What is tracked
This page logs the price of 156 products we review, each read on the maker’s own page and priced in US dollars. Every row is a product, a date and a price. 149 products have been read on more than one date, and 27 showed a different price of the same build on a later date.
The log starts with the launch prices read from Oct 13 and runs to Nov 7, 2026. It is rebuilt from the review records’ price history, so every number traces to a dated reading. Three sauna reviews show no price at all because the maker only gives quotes, so they have no rows.
| Date read | Prices logged |
|---|---|
| Oct 13, 2026 | 108 |
| Oct 15, 2026 | 1 |
| Oct 16, 2026 | 21 |
| Oct 18, 2026 | 2 |
| Oct 20, 2026 | 35 |
| Oct 23, 2026 | 105 |
| Oct 24, 2026 | 13 |
| Oct 26, 2026 | 1 |
| Oct 30, 2026 | 136 |
| Nov 6, 2026 | 144 |
| Nov 7, 2026 | 1 |
How prices are read
Each price is the one on the maker’s page on the date shown, in US dollars and before tax and shipping. When the maker sells through a store of its own, we use that store’s price for US shoppers. Coupon codes, member prices and bundles are left out.
A sale is logged as the sale price. From the Oct 16 readings on, when the maker’s page also printed a regular price, the log keeps that figure beside it. A few sales seen on Oct 13 were logged without the regular price. We never fill in a regular price from another store or from memory.
- Almost Heaven Saunas Salem 2 Person Barrel Sauna, Oct 13 reading: Fenix-controller kit; the record says that build is still $5,484. It stays in the CSV but is not counted as a price change.
- Almost Heaven Saunas Salem 2 Person Barrel Sauna, Oct 16 reading: Fenix-controller kit; the record says that build is still $5,484. It stays in the CSV but is not counted as a price change.
- Superpower Membership, Oct 13 reading: two blood tests; later readings include one test. It stays in the CSV but is not counted as a price change.
- Samsung Galaxy Watch9, Oct 13 reading: LTE model; the record says the Oct 13 $429.99 was the LTE price. It stays in the CSV but is not counted as a price change.
- Early readings (Oct 13 to 16) are one to three per product, and some were made outside the US. A difference between an early reading and a later one can come from region as well as from the maker.
- A price that stays the same across readings is shown once as unchanged. Only products with a different price on the same build appear in the category tables. A change under $2 or 0.5% is treated as rounding.
- Subscriptions and memberships carry their billing period, such as a year, in the price.
- A price here is a reading on one day. The maker’s page is the current price, so check it before you buy.
Saunas: prices that changed
In saunas, 4 of 17 products showed a different price on a later reading. The table lists them by name. “All readings” gives every logged price so you can see the path between the first and the latest.
| Product | First reading | Latest reading | Change | All readings |
|---|---|---|---|---|
| Almost Heaven Saunas Grandview 4-6 Person Canopy Barrel Sauna | $9,083 (Oct 13) | $6,358.10 (Nov 6); maker’s regular price $9,083 | Lower by $2,724.90 (30.0%) | Oct 13 $9,083; Oct 23 $9,083; Oct 30 $9,083; Nov 6 $6,358.10 |
| Almost Heaven Saunas Timberline Outdoor Sauna, Harvia Collection | $17,803 (Oct 13) | $12,462.10 (Nov 6); maker’s regular price $17,803 | Lower by $5,340.90 (30.0%) | Oct 13 $17,803; Oct 23 $17,803; Oct 30 $17,803; Nov 6 $12,462.10 |
| Heat Healer Infrared Sauna Blanket | $648 (Oct 20) | $486 (Nov 6); maker’s regular price $648 | Lower by $162 (25.0%) | Oct 20 $648; Oct 30 $648; Nov 6 $486 |
| Sun Home Luminar 2 | $10,999 (Oct 13) | $10,799 (Nov 6); maker’s regular price $11,599 | Lower by $200 (1.8%) | Oct 13 $10,999; Oct 16 $10,999; Oct 23 $10,999; Oct 30 $10,999; Nov 6 $10,799 |
Red light: prices that changed
In red light, 1 of 18 products showed a different price on a later reading. The table lists them by name. “All readings” gives every logged price so you can see the path between the first and the latest.
| Product | First reading | Latest reading | Change | All readings |
|---|---|---|---|---|
| Kala Kala Red Light Elite Panel | $1,139.99 (Oct 13) | $1,119.99 (Nov 6); maker’s regular price $1,399.99 | Lower by $20 (1.8%) | Oct 13 $1,139.99; Oct 16 $1,349.99; Oct 23 $1,399.99; Oct 30 $999.99; Nov 6 $1,119.99 |
Cold plunge: prices that changed
In cold plunge, 6 of 14 products showed a different price on a later reading. The table lists them by name. “All readings” gives every logged price so you can see the path between the first and the latest.
| Product | First reading | Latest reading | Change | All readings |
|---|---|---|---|---|
| Coldture Classic | $3,499 (Oct 24) | $3,999 (Nov 6) | Higher by $500 (14.3%) | Oct 24 $3,499; Oct 30 $3,499; Nov 6 $3,999 |
| Nordic Wave Viking Premier Cold Plunge | $5,990 (Oct 13) | $6,990 (Nov 6) | Higher by $1,000 (16.7%) | Oct 13 $5,990; Oct 16 $5,990; Oct 23 $5,990; Oct 30 $5,990; Nov 6 $6,990 |
| Plunge All-In | $7,990 (Oct 13) | $9,990 (Nov 6) | Higher by $2,000 (25.0%) | Oct 13 $7,990; Oct 16 $7,990; Oct 30 $7,990; Nov 6 $9,990 |
| Renu Therapy Cold Stoic 3.0 | $11,399 (Oct 13) | $12,799 (Nov 6) | Higher by $1,400 (12.3%) | Oct 13 $11,399; Oct 23 $12,799; Oct 30 $12,799; Nov 6 $12,799 |
| Sun Home Cold Plunge Horizontal | $4,099 (Oct 13) | $3,899 (Nov 6); maker’s regular price $4,099 | Lower by $200 (4.9%) | Oct 13 $4,099; Oct 16 $3,999; Oct 23 $3,999; Oct 30 $3,999; Nov 6 $3,899 |
| Sun Home Cold Plunge Pro | $14,599 (Oct 13) | $13,799 (Nov 6); maker’s regular price $14,599 | Lower by $800 (5.5%) | Oct 13 $14,599; Oct 16 $13,999; Oct 23 $13,999; Oct 30 $13,999; Nov 6 $13,799 |
Sleep: prices that changed
In sleep, 7 of 17 products showed a different price on a later reading. The table lists them by name. “All readings” gives every logged price so you can see the path between the first and the latest.
| Product | First reading | Latest reading | Change | All readings |
|---|---|---|---|---|
| BedJet BedJet 3 Climate Comfort Sleep System | $498 (Oct 13) | $437 (Nov 6); maker’s regular price $699 | Lower by $61 (12.2%) | Oct 13 $498; Oct 16 $498; Oct 23 $498; Oct 30 $498; Nov 6 $437 |
| BedJet Dual Zone Climate Comfort Sleep System | $969 (Oct 13) | $937 (Nov 6); maker’s regular price $1,549 | Lower by $32 (3.3%) | Oct 13 $969; Oct 16 $969; Oct 23 $969; Oct 30 $969; Nov 6 $937 |
| Brooklinen Luxe Sateen Core Sheet Set | $169 (Oct 13) | $135.20 (Nov 6); maker’s regular price $169 | Lower by $33.80 (20.0%) | Oct 13 $169; Oct 23 $169; Oct 30 $169; Nov 6 $135.20 |
| Cozy Earth Bamboo Sheet Set | $308 (Oct 13) | $324 (Nov 6) | Higher by $16 (5.2%) | Oct 13 $308; Oct 23 $308; Oct 30 $308; Nov 6 $324 |
| Philips SmartSleep Wake-up Light HF3520/60 | $108.99 (Oct 20) | $124.99 (Nov 6) | Higher by $16 (14.7%) | Oct 20 $108.99; Oct 23 $108.99; Oct 30 $108.99; Nov 6 $124.99 |
| Sleepme Chilipad 2.0 | $1,699 (Oct 13) | $1,499 (Nov 6); maker’s regular price $1,699 | Lower by $200 (11.8%) | Oct 13 $1,699; Oct 30 $1,699; Nov 6 $1,499 |
| Sleepme Chilipad Cube | $719 (Oct 13) | $799 (Nov 6) | Higher by $80 (11.1%) | Oct 13 $719; Oct 16 $719; Nov 6 $799 |
Wearables: prices that changed
In wearables, 1 of 18 products showed a different price on a later reading. The table lists them by name. “All readings” gives every logged price so you can see the path between the first and the latest.
| Product | First reading | Latest reading | Change | All readings |
|---|---|---|---|---|
| Google Fitbit Charge 6 | $159.95 (Oct 20) | $129.95 (Nov 6); maker’s regular price $159.95 | Lower by $30 (18.8%) | Oct 20 $159.95; Oct 30 $129.95; Nov 6 $129.95 |
Testing: prices that changed
In testing, 12 of 13 products have been read on more than one date, and none showed a different price.
Supplements: prices that changed
In supplements, 15 of 17 products have been read on more than one date, and none showed a different price.
Water: prices that changed
In water, 3 of 15 products showed a different price on a later reading. The table lists them by name. “All readings” gives every logged price so you can see the path between the first and the latest.
| Product | First reading | Latest reading | Change | All readings |
|---|---|---|---|---|
| Aquasana Claryum 3-Stage Max Flow | $449.99 (Oct 13) | $449.99 (Nov 6) | Same as first reading, different in between | Oct 13 $449.99; Oct 30 $224.99; Nov 6 $449.99 |
| Aquasana Rhino Whole House Water Filter | $999 (Oct 13) | $1,998 (Nov 6) | Higher by $999 (100.0%) | Oct 13 $999; Oct 16 $1,998; Oct 30 $999; Nov 6 $1,998 |
| LifeStraw Home 7-Cup Glass | $64.95 (Oct 13) | $64.95 (Nov 6) | Same as first reading, different in between | Oct 13 $64.95; Oct 30 $51.96; Nov 6 $64.95 |
Air: prices that changed
In air, 2 of 10 products showed a different price on a later reading. The table lists them by name. “All readings” gives every logged price so you can see the path between the first and the latest.
| Product | First reading | Latest reading | Change | All readings |
|---|---|---|---|---|
| Austin Air HealthMate | $715 (Oct 13) | $845 (Nov 6) | Higher by $130 (18.2%) | Oct 13 $715; Oct 30 $845; Nov 6 $845 |
| Winix 5500-2 | $199.99 (Oct 13) | $259.99 (Nov 6) | Higher by $60 (30.0%) | Oct 13 $199.99; Oct 16 $199.99; Oct 18 $199.99; Nov 6 $259.99 |
Walking pads: prices that changed
In walking pads, 3 of 7 products showed a different price on a later reading. The table lists them by name. “All readings” gives every logged price so you can see the path between the first and the latest.
| Product | First reading | Latest reading | Change | All readings |
|---|---|---|---|---|
| LifeSpan TR1200B Pro Glow-Up | $1,099 (Oct 20) | $1,199 (Nov 6); maker’s regular price $1,299 | Higher by $100 (9.1%) | Oct 20 $1,099; Oct 23 $1,099; Oct 30 $1,099; Nov 6 $1,199 |
| Urevo CyberPad for Home | $399.99 (Oct 20) | $389.99 (Nov 6); maker’s regular price $499.99 | Lower by $10 (2.5%) | Oct 20 $399.99; Oct 23 $399.99; Oct 30 $399.99; Nov 6 $389.99 |
| WalkingPad C2 | $429 (Oct 20) | $399 (Nov 6); maker’s regular price $599 | Lower by $30 (7.0%) | Oct 20 $429; Oct 23 $429; Oct 30 $429; Nov 6 $399 |
Health monitors: prices that changed
In health monitors, 10 of 10 products have been read on more than one date, and none showed a different price.
Sale prices against the maker’s regular price
34 products had a sale price on a reading, with the maker’s page also printing a regular price. The table gives each sale reading, the regular price printed that day and the latest reading, with whether a sale was showing on that date.
This is a record of what each page showed on those dates. It says nothing about why a maker set a price.
| Product | Sale reading | Maker’s regular price | Latest reading |
|---|---|---|---|
| Coldture Classic | $3,499 (Oct 30) | $3,999 | $3,999 (Nov 6), no sale showing on that date |
| Plunge All-In | $7,990 (Oct 30) | $9,990 | $9,990 (Nov 6), no sale showing on that date |
| Redwood Outdoors Alaskan Cold Plunge Tub | $2,700 (Nov 6) | $2,999 | $2,700 (Nov 6), sale showing on that date |
| Sun Home Cold Plunge Horizontal | $3,899 (Nov 6) | $4,099 | $3,899 (Nov 6), sale showing on that date |
| Sun Home Cold Plunge Pro | $13,799 (Nov 6) | $14,599 | $13,799 (Nov 6), sale showing on that date |
| Joovv Solo 3.0 | $1,699 (Nov 6) | $1,799 | $1,699 (Nov 6), sale showing on that date |
| Kala Kala Red Light Elite Panel | $1,119.99 (Nov 6) | $1,399.99 | $1,119.99 (Nov 6), sale showing on that date |
| Almost Heaven Saunas Grandview 4-6 Person Canopy Barrel Sauna | $6,358.10 (Nov 6) | $9,083 | $6,358.10 (Nov 6), sale showing on that date |
| Almost Heaven Saunas Timberline Outdoor Sauna, Harvia Collection | $12,462.10 (Nov 6) | $17,803 | $12,462.10 (Nov 6), sale showing on that date |
| HEALiX Infrared Sauna Blanket | $499.99 (Nov 6) | $599.99 | $499.99 (Nov 6), sale showing on that date |
| Heat Healer Infrared Sauna Blanket | $486 (Nov 6) | $648 | $486 (Nov 6), sale showing on that date |
| Lifepro RejuvaWrap Infrared Sauna Blanket | $399.99 (Nov 6) | $574.99 | $399.99 (Nov 6), sale showing on that date |
| Sun Home Equinox 2-Person | $6,099 (Nov 6) | $6,799 | $6,099 (Nov 6), sale showing on that date |
| Sun Home Luminar 2 | $10,799 (Nov 6) | $11,599 | $10,799 (Nov 6), sale showing on that date |
| Sunlighten Amplify II | $5,999 (Nov 6) | $6,899 | $5,999 (Nov 6), sale showing on that date |
| Sunlighten Amplify III | $6,999 (Nov 6) | $8,099 | $6,999 (Nov 6), sale showing on that date |
| Sunlighten Amplify RED III | $8,599 (Nov 6) | $9,899 | $8,599 (Nov 6), sale showing on that date |
| Sunlighten Signature I | $4,999 (Nov 6) | $5,499 | $4,999 (Nov 6), sale showing on that date |
| BedJet BedJet 3 Climate Comfort Sleep System | $437 (Nov 6) | $699 | $437 (Nov 6), sale showing on that date |
| BedJet Dual Zone Climate Comfort Sleep System | $937 (Nov 6) | $1,549 | $937 (Nov 6), sale showing on that date |
| Brooklinen Luxe Sateen Core Sheet Set | $135.20 (Nov 6) | $169 | $135.20 (Nov 6), sale showing on that date |
| Sleepme Chilipad 2.0 | $1,499 (Nov 6) | $1,699 | $1,499 (Nov 6), sale showing on that date |
| Sleepme Chilipad Cube | $719 (Oct 16) | $799 | $799 (Nov 6), no sale showing on that date |
| Sleepme Dock Pro Sleep System | $1,890 (Nov 6) | $2,699 | $1,890 (Nov 6), sale showing on that date |
| DeerRun Q2 Urban | $119 (Oct 30) | $239 | $119 (Oct 30), sale showing on that date |
| LifeSpan TR1200B Pro Glow-Up | $1,199 (Nov 6) | $1,299 | $1,199 (Nov 6), sale showing on that date |
| Urevo CyberPad for Home | $389.99 (Nov 6) | $499.99 | $389.99 (Nov 6), sale showing on that date |
| Urevo SpaceWalk E1L | $169.99 (Nov 6) | $189.99 | $169.99 (Nov 6), sale showing on that date |
| WalkingPad C2 | $399 (Nov 6) | $599 | $399 (Nov 6), sale showing on that date |
| WalkingPad Z1 | $299 (Nov 6) | $329 | $299 (Nov 6), sale showing on that date |
| Aquasana Claryum 3-Stage Max Flow | $224.99 (Oct 30) | $449.99 | $449.99 (Nov 6), no sale showing on that date |
| Aquasana Rhino Whole House Water Filter | $999 (Oct 30) | $1,998 | $1,998 (Nov 6), no sale showing on that date |
| LifeStraw Home 7-Cup Glass | $51.96 (Oct 30) | $64.95 | $64.95 (Nov 6), no sale showing on that date |
| Google Fitbit Charge 6 | $129.95 (Nov 6) | $159.95 | $129.95 (Nov 6), sale showing on that date |
Download the data
The full log is one CSV file with a row for each product and date: price-log.csv. Its columns are the product id, category, brand, model, the date read, the price, the maker’s regular price when a sale was showing, the billing period for memberships, and a note when the reading was of a different build or tier.
If you cite a figure, link to this page. Each product id matches the address of its review, and the price note on that review says where the reading came from.
Using this data
To cite this page: Biology Verdict, “Longevity gear price tracker: Prices read since Oct 13, 2026”, https://biologyverdict.com/pages/longevity-gear-price-tracker, data as of November 7, 2026.
Each price is the maker’s own price in US dollars before tax and shipping, on the date it was read. Check the maker’s store before you buy, because prices change.
We read prices about once a week and add the new readings to this page and to the CSV, so the as-of date above is the latest check.
Our terms of use let you link to any page and quote short passages with a link back. They don’t allow republishing whole pages or copying the site’s content in bulk, and we haven’t set a separate licence for the CSV. Please credit Biology Verdict and link this page when you cite a figure or share a chart built from the CSV. For a question, a correction or a larger request, write to hello@biologyverdict.com.
Black Friday checks
Black Friday is November 27. We make no claim yet about how Black Friday prices compare with October’s. Any headline figure waits until we’ve read the same pages that week, from a US connection.
Then this page will add the new readings and report how many products were priced below, at or above their October readings. For the sales we already track, see Black Friday 2026 deals.
How this was written. Last updated . It is general information, not medical advice. Talk to a clinician before acting on anything here if you have a health condition or take medication.
Our editorial policy →