Fitness band
Polar Loop
Night Black with the SoftWeave Textile band (S–L)
$199.99US price, checkedScreen-free band with sleep and recovery scores and no subscription
Check price at Polar for Polar Loop Full review →SIDE BY SIDE
See prices, running costs, specifications and trade-offs side by side. Choose two to four products of the same type.
Fitness band
Night Black with the SoftWeave Textile band (S–L)
$199.99US price, checkedScreen-free band with sleep and recovery scores and no subscription
Check price at Polar for Polar Loop Full review →Fitness band
Classic edition with the Obsidian band, including 3 months of Google Health Premium
$99.99US price, checkedScreen-free $99.99 fitness band with up to 7 days of battery
Check price at Google for Google Fitbit Air Full review →Fitness band
Peak membership at $239 a year, including the WHOOP 5.0 device, Wireless PowerPack and SuperKnit band
$239 a yearUS price, checkedDisplay-free recovery strap sold only as a yearly membership
Check price at WHOOP for WHOOP Peak (WHOOP 5.0) Full review →Scroll the table sideways to see every product.
| Criterion | Polar Loop | Google Fitbit Air | WHOOP Peak (WHOOP 5.0) |
|---|---|---|---|
| US price | $199.99Checked Oct 13, 2026 · Price details in the review | $99.99Checked Oct 13, 2026 · Price details in the review | $239 a yearChecked Oct 13, 2026 · Price details in the review |
| Three-year ownership estimate | $199.99 Incomplete known subtotal. Not included: energy use. | $99.99 Incomplete known subtotal. Not included: energy use. | $717 Incomplete known subtotal. Not included: energy use. |
| Choose if | You want nightly recovery and sleep scores from a band with no screen and no monthly fee. | You want sleep, heart rate and blood oxygen tracking for about $100 from a 12 g band with no screen. | Anyone who wants daily recovery and sleep scores plus WHOOP Age and health alerts, and would rather pay $239 a year than buy a device outright. |
| Main trade-off | You need your phone for GPS, and Polar lists no skin temperature or blood oxygen sensing. | You read everything in the app, and Google's coach costs extra after the 3 free months. | It costs $717 over three years with no hardware-only option listed, has no display, and leaves ECG and blood pressure features to the $359-a-year Life tier. |
| Key specifications |
|
|
|
| Exact variant | Night Black with the SoftWeave Textile band (S–L) | Classic edition with the Obsidian band, including 3 months of Google Health Premium | Peak membership at $239 a year, including the WHOOP 5.0 device, Wireless PowerPack and SuperKnit band |
| Dimensions | Polar lists Loop at 1.1 in wide, 1.7 in high and 0.4 in thick. It weighs 1 oz with the band and 0.7 oz without. Polar's size chart says the package includes two bands. The S/M fits 135–190 mm wrists and the M/L fits 160–230 mm. | The tracker is about 34.9 mm long, 17 mm wide and 8.3 mm high (1.4 × 0.7 × 0.3 in). It weighs 5.2 g on its own and 12 g with the band. Google lists the textile and polyurethane band as one size for 130–210 mm wrists. | WHOOP doesn't state dimensions or weight on the pages checked. Its launch release says 5.0 and MG pack more technology into a form factor seven percent smaller, without giving measurements. |
| Installation | No installation. You set it up with the Polar Flow app. The product page doesn't list minimum phone or operating system versions. In the box are the Loop, the SoftWeave bands, a buckle and a Polar Charge 2.0 charging cable. Polar lists the cable as proprietary USB-C. No power adapter is listed. | No installation. You need a smartphone, a Google Account and the Google Health app, which runs on Android 11 or later and iOS 16.4 or later. It syncs over Bluetooth 5.0 at up to 30 ft. Syncing also needs an internet connection and location permission on your phone. In the box are the tracker, a wristband and a USB-C charging cable. | No installation. The strap pairs with the WHOOP app, and WHOOP says you can wear it on multiple locations across the body. Your membership starts when you pair and activate the device, or 30 days after the strap ships. |
| Materials | Polar lists a stainless steel case and bezel. The band is SoftWeave textile in Night Black. Polar doesn't say what the textile is made of. | Google says the housing is recycled polycarbonate and PBT plastic. The band is textile with a stainless steel buckle, and the Obsidian band's buckle is matte black. The packaging is 100% plastic-free. | Peak comes with a SuperKnit band. The membership comparison table calls it Obsidian, and the page's FAQ calls it Onyx. WHOOP doesn't say what the band fabric or device housing is made of on the pages checked. |
| Warranty | Polar Electro, Inc. issues the guarantee for products sold in the US and Canada. It covers the original buyer against defects for two years from the date of purchase. Silicone or plastic wristbands get one year. Textile and leather wristbands aren't covered, so the SoftWeave bands have no guarantee. Normal battery wear, accidents, misuse and cracked or scratched cases are excluded. Polar's returns page says battery replacement is covered for the first six months. Covered products are repaired or replaced, and you'll need the receipt as proof of purchase. | Google's Fitbit Limited Warranty page says Fitbit devices bought on or after July 11, 2023 are covered through the Google Hardware Warranty Center. That center has an option for Fitbit hardware bought since that date, but it doesn't name Fitbit Air or give its warranty length. So the Air's US warranty isn't confirmed. The older Fitbit terms cover new products for one year from purchase. They exclude accidental damage, consumables such as batteries, normal wear and cosmetic damage such as scratches. | Lifetime warranty with device replacement, as long as you bought the membership directly through WHOOP and it stays active. |
| Returns | Polar's online store takes returns within 30 days. Items must be unused, in good condition and in the original packaging. You send them with a completed return form and a copy of the packing slip. Shipping costs are refunded only for damaged or defective products. The policy doesn't mention a restocking fee or say how long refunds take. It also doesn't say whether the 30 days start at purchase or delivery. | Google Store Help says most items can be returned within 15 days of the day you receive them. Before sending it back, you reset the device to factory settings. For a refund, it goes back in its original box with all accessories and documentation. The Fitbit Air page advertises free shipping and returns. The help page doesn't mention restocking fees. | You can cancel the membership and return the device for any reason within 30 days of receipt. You get a full refund minus the cost of shipping. The membership page doesn't give terms for canceling after 30 days. |
| Unresolved questions |
|
|
|
These comparisons use published specifications, not head-to-head tests. Prices and terms are dated. Unknown costs are not zero. Check the exact variant before you buy.