| US price | $44.50Checked Oct 24, 2026 · Price details in the review | $55.95Checked Oct 13, 2026 · Price details in the review |
|---|
| Three-year ownership estimate | $856.63 Planning total. | $2,098.14 Planning total. |
|---|
| Choose if | You want one softgel a day with 750 mg of EPA and DHA, from a product NSF's Certified for Sport database lists. | A drug-tested athlete who wants about 2 g of EPA plus DHA from two softgels a day, with a lot number to check against NSF's listing. |
|---|
| Main trade-off | It costs about $0.74 a day, and returns carry a 15% processing fee plus shipping. | It costs about $1.87 a day, roughly $681 a year at the suggested dose. Nordic doesn't say which omega-3 form it uses, re-esterified or natural triglyceride. |
|---|
| Key specifications | - EPA and DHA per serving: 500 mg EPA and 250 mg DHA (750 mg together) in 1,250 mg marine triglyceride concentrate, per softgel
- Servings per container: 60, at 1 softgel a serving, on Klean's label and in NSF's listings
- Price per serving: About $0.74 at the $44.50 retail price, the same per day at 1 softgel daily
- Oil source and form: Marine triglyceride concentrate from anchovies and sardines. Total omega-3s per softgel and natural or re-esterified form aren't stated
- Other ingredients: Fish gelatin (capsule, from tilapia), purified water, natural orange flavor and natural mixed tocopherols. Contains fish
- Calories and fat per serving: 10 calories and 1.5 g total fat (2% of the Daily Value)
- Certification: NSF Certified for Sport lists two US entries for 60 softgels at 1 softgel a serving, with 17 and 6 certified lots. A third entry is for Canada
- Dose vs. trial doses: 750 mg EPA and DHA at 1 softgel a day. The VITAL trial gave 1 g a day of omega-3s, a capsule with 460 mg EPA and 380 mg DHA
- Warning: Klean's label says to consult your health professional before use if you're pregnant, nursing, have any health condition or take any medication
- Where to buy: Klean's page lists a retail price but asks for a login to add to cart. Its shop address forwarded to a Klean Athlete storefront on Amazon on Oct 24, 2026
| - Omega-3s per serving: 2,150 mg total omega-3s, including 1,125 mg EPA and 875 mg DHA, per 2 softgels
- Servings per bottle: 30, worked out from 60 softgels at 2 per serving (no servings-per-container figure is given)
- Certification: NSF Certified for Sport as Ultimate Omega 2X Sport (NUS-01807). Softgel, package size 60, serving size 2 softgels, 11 certified lot numbers. NSF also lists an older entry with 2 certified lots
- Fish source: Anchovies, sardines, mackerel and herring
- Calories and fat per serving: 25 calories, 2.5 g total fat
- Directions: Two softgels daily, with food, or as directed by a healthcare professional or pharmacist
|
|---|
| Exact variant | 60 softgels (SKU KA201900-60), 500 mg EPA and 250 mg DHA per softgel, natural orange flavor | 60 softgels, lemon (the only option Nordic lists) |
|---|
| Dimensions | Not stated by the manufacturer. Klean's page gives 60 softgels per container, but no bottle size, net weight or softgel size. NSF's listings give a package size of 60 and a serving size of 1 softgel. | Not stated by the manufacturer. Nordic's page gives 60 softgels per bottle, but no bottle size, net weight or softgel size. |
|---|
| Installation | No installation. Klean's label says adults take 1 softgel daily with a meal, or as a trainer, coach or health professional directs. The label says to use it only if the safety seal is intact and to store it in a cool, dry place. | No installation. Nordic suggests two softgels a day with food, or as directed by a healthcare professional or pharmacist. |
|---|
| Materials | Each softgel holds 1,250 mg of marine triglyceride concentrate, providing 500 mg of EPA and 250 mg of DHA. Klean's page calls it fish oil in triglyceride form but doesn't say whether that's natural or re-esterified triglyceride. The label says the oil is from anchovies and sardines. The other ingredients are fish gelatin (the capsule, from tilapia), purified water, natural orange flavor and natural mixed tocopherols. The label lists 10 calories and 1.5 g of fat per softgel. Klean's page shows gluten free and GMO free icons. Klean doesn't say where the fish are caught. | Anchovy, sardine, mackerel and herring oil in a gelatin softgel, with lemon flavor, vitamin E and rosemary extract. Nordic doesn't say whether the oil is rTG or TG. |
|---|
| Warranty | Klean gives no warranty term, per its return policy. The policy says Klean guarantees quality, purity and potency through the expiration date. | Nordic doesn't state a product warranty. It offers a 60-day satisfaction guarantee: the original end-user purchaser can ask for a refund or replacement within 60 days of purchase. It covers products bought in the US from Nordic or its authorized sellers, and you generally go through the seller you bought from. Nordic may ask you to mail the product back for inspection at your own cost. It excludes unauthorized sellers and purchases from authorized sellers in other countries. |
|---|
| Returns | 30 days from receipt, with preauthorization and a 15% processing fee plus shipping. Klean's return policy says claims of shortage or damage must be made within 7 days of receiving the package. Authorized returns must reach Klean within 14 days of authorization. Returns are credited on receipt, less the 15% fee and the cost of shipping. The policy doesn't say whether an opened bottle qualifies. | For nordic.com orders, you have 30 days from receiving the order to request a return. You get a Return Authorization Number (RA#) from customer service by email or phone and mark it on the package. For full credit, the return must arrive within 30 days of the RA# being issued. Nordic credits only unmarked, resalable products in their original packaging and doesn't offer exchanges. The page doesn't say who pays return shipping or whether an opened bottle counts as resalable. |
|---|
| Unresolved questions | - Which NSF entry a given bottle's lot number sits in, and the certification date, which neither entry shows
- Whether the page's retail price applies to every buyer, since it asks you to log in
- Whether an opened bottle qualifies for return
- Total omega-3s per softgel, since the label lists only EPA and DHA within a 1,250 mg concentrate
- Whether the triglyceride form is natural or re-esterified
- Where the fish are caught, and whether any sustainability certification applies
- Klean's bottle size and net weight
| - Whether the oil is re-esterified (rTG) or natural triglyceride (TG) form, since Nordic's page names both for its fish oils
- Which of NSF's two listings covers your bottle
- The softgel's gelatin source
- Bottle size and net weight
- Whether opened bottles qualify for Nordic's 60-day satisfaction guarantee
- Who pays return shipping on nordic.com returns
- Nordic's purity test results, which it doesn't publish on the page
|
|---|