| US price | $239.99Checked Oct 13, 2026 · Price details in the review | $715Checked Oct 13, 2026 · Price details in the review |
|---|
| Three-year ownership estimate | $419.36 Incomplete known subtotal. Not included: energy use. | $952 Incomplete known subtotal. Not included: energy use. |
|---|
| Choose if | A bedroom or living room up to about 360 ft² where you want cheap yearly filters and simple controls. | You want a steel purifier with lots of carbon for odors and a filter change only every few years. |
|---|
| Main trade-off | Coway publishes only one power figure and a noise range, and no independent listing for this model could be confirmed. | You pay $715 or more without a CADR, room size, noise or wattage figure to judge it by. |
|---|
| Key specifications | - CADR (smoke, dust, pollen): 233, 246 and 240
- Room size: 361 ft² at 4.8 air changes an hour (one change every 12.5 minutes); 874 ft² at 2; 1,748 ft² at 1
- Noise: 24 to 53 dB(A); no per-speed breakdown
- Power draw: 77 W; Coway gives one figure, not high and low
- Filters: Washable pre-filter, deodorization filter and HEPA filter, plus an ionizer you can switch off
- Filter life and price: HEPA 1 year, deodorization 6 months; $59.79 Fresh Starter set (1 HEPA, 2 deodorization), $64.99 Allergen, Intense Smoke or Pet set
- Controls: Auto, speeds 1 to 3 and Eco; 1, 4 or 8 hour timer; dust sensor, air quality light and filter indicator
- Size and weight: 16.8 × 18.3 × 9.6 in; 12.3 lb
| - CADR (smoke, dust, pollen): Not published by Austin Air
- Room size: Not published. Austin Air says only that it can clean large rooms
- Filter: One 4-stage filter: two pre-filters, 780+ cu in of carbon and zeolite (up to 15 lb), 60 sq ft of HEPA
- HEPA efficiency (maker's claim): 99.97% of particles down to 0.3 micron and 99% down to 0.1 micron
- Filter life and price: Up to 5 years in normal home use; $395 per replacement
- Fan: 3-speed centrifugal; motor rated for continuous use
- Power draw and noise: Not published. The manual gives only the outlet: 120 V AC, 60 Hz
- Wheels: The manual lists easy-roll wheels on standard-size models
- Size and weight: 14.5 × 14.5 × 23 in; 47 lb
|
|---|
| Exact variant | US AP-1512HH / AP-1512HH(W) | HealthMate standard model |
|---|
| Dimensions | 16.8 × 18.3 × 9.6 in (width × height × depth), or 43 × 46 × 24 cm. It weighs 12.3 lb (5.5 kg). | 14.5 L × 14.5 W × 23 H in; 47 lb. |
|---|
| Installation | No installation. It sits on the floor and plugs into a standard 120 V outlet. The manual asks for at least 20 cm (about 8 in) from walls and other objects. Leave 30 to 60 cm of open space above it. Keep it 2 m from a TV or other electronics, off sloped surfaces and out of direct sunlight. It's meant for indoor household use. | No installation. It plugs into a standard 120 V outlet. Austin Air says to set it on a flat, dry, stable surface at least four inches from any wall, with the vent facing away from the wall. It's meant to run 24/7. |
|---|
| Materials | Four stages: a washable pre-filter, a deodorization filter, a HEPA filter and a bipolar device. The manual calls that last stage the ionizer and gives it its own on/off button. The filter set page describes the deodorization filters as carbon filters for odors and gases. | Steel housing with a 360° perforated intake and a baked-on powder-coat finish. The filter has a large-particle pre-filter, a medium-particle pre-filter, over 780 cubic inches of activated carbon and zeolite (up to 15 lb), and 60 sq ft of HEPA media. |
|---|
| Warranty | Coway's manual covers the motor and electronic parts for 3 years from the original retail purchase. Internal and functional parts get 1 year. Coway's support list also puts the AP-1512HH under 3-year coverage. Claims need proof of purchase and a video of the problem. Filters aren't listed as covered. Problems caused by non-genuine filters, skipped filter changes, or commercial or office use are excluded. | Five years on the unit against defects in material and workmanship, under normal home use. Coverage depends on returning the warranty registration. The filter has its own five-year pro-rated warranty, and Austin Air doesn't explain how the pro-rating works. |
|---|
| Returns | The product page offers a 30-day money-back guarantee and "30 days free return", with an asterisk pointing to the return policy. That policy gives you 30 days from the ship date to request a return. It also says you pay shipping, handling and processing costs unless Coway made the error. If parts are missing, Coway may charge a restocking fee of 15% of the price or the value of the missing parts, whichever is higher. Refunds go to the original payment method. The policy doesn't say whether opened filters can be returned. | 30-day money-back guarantee, no questions asked. Austin Air doesn't say who pays return shipping. |
|---|
| Unresolved questions | - Whether it's listed in AHAM's Verifide directory or Energy Star's certified product list; neither could be checked
- Whether CARB certified the AP-1512HH; the readable part of CARB's list stopped at entries from November 2025
- Power draw on low and Eco, and which speed the 77 W figure refers to
- Noise at each fan speed
- Standby power
- Whether opened filters can be returned
- What differs inside the Allergen, Intense Smoke and Pet filter sets
| - CADR for smoke, dust and pollen, and the room size it suits
- Power draw at each speed, so running cost is unknown
- Noise at each speed
- How the pro-rated filter warranty is calculated
- Why Austin Air's two stores list different prices
- Whether it's in AHAM's Verifide directory or on CARB's certified list
|
|---|