| US price | $229.99Checked Oct 13, 2026 · Price details in the review | $199.99Checked Oct 13, 2026 · Price details in the review |
|---|
| Three-year ownership estimate | $499.93 Incomplete known subtotal. Not included: energy use. | $349.96 Incomplete known subtotal. Not included: energy use. |
|---|
| Choose if | A bedroom or office up to 439 ft² where you want low noise, app control and optional smoke or allergen filters. | A bedroom or living room up to about 390 ft² where you want app schedules and a pet filter option. |
|---|
| Main trade-off | Filters run about $60 to $90 a year, and the three-year warranty depends on registering within 60 days. | Levoit publishes one CADR and one power figure, and no independent listing for this model could be confirmed. |
|---|
| Key specifications | - CADR (smoke, dust, pollen): 283, 314 and 365 cfm
- Room size: 439 ft² at 4.8 air changes an hour (one change every 12.5 minutes)
- Noise: 23 dB on low to 50 dB on high
- Power draw: 32 W; Blueair gives one figure, not a per-speed breakdown
- Filters: Particle + Carbon (standard), SmokeBlock or AllergenBlock, behind a washable fabric pre-filter
- Filter life and price: 6 to 9 months for the standard filter; $44.99 Particle + Carbon, $59.99 SmokeBlock, $64.99 AllergenBlock
- Controls: Speeds 1 to 3, Auto and Night; built-in air sensor; Wi-Fi app
- Size and weight: 19 × 12.5 × 12.5 (units not stated); 7.8 lb
| - CADR: 250 CFM; Levoit gives one figure, not separate smoke, dust and pollen ratings
- Room size: 388 ft² at 4.8 air changes an hour; 1,862 ft² at 1
- Noise: 23 to 54 dB; 26 dB or less in sleep mode, per the filter page; no per-speed figures
- Power draw: 50 W rated (51 W in the manual); no high, low or standby figures
- Filters: Washable pre-filter plus one combined main and activated carbon filter
- Filter life and price: 6 to 12 months; $49.99 standard, $59.99 Pet Allergy or Toxin Absorber, $64.99 Smoke Remover
- Controls: Auto, sleep, four fan speeds and a timer on the unit; pet mode, quiet auto, schedules and filter tracking in the VeSync app
- Size and weight: 15.6 × 8.5 × 19.8 in; 13.2 lb
|
|---|
| Exact variant | US model; particle and carbon filter included | Vital 200S-P, Black / LAP-V201S-WUS |
|---|
| Dimensions | 19 × 12.5 × 12.5 (height × width × depth). Blueair doesn't give units, but the figures fit inches. It weighs 7.8 lb. | 15.6 × 8.5 × 19.8 in (width × depth × height), or 39.6 × 21.7 × 50.2 cm. It weighs 13.2 lb (6 kg). |
|---|
| Installation | No installation. It has a 360° intake and a top air outlet, and Blueair says you can place it anywhere. Wi-Fi and the Blueair app add schedules, an on/off timer and filter tracking. The product page gives no wall clearance. | No installation. It sits on the floor or another flat, stable surface and runs from the included AC adapter (24 V, 2.5 A). The manual asks for at least 15 in (38 cm) of open space in front. Keep it away from curtains, damp spots and heat sources, and 5 ft from where oxygen is in use. |
|---|
| Materials | A washable fabric pre-filter in four colors (Sand, Stockholm Fog, Moss, Limestone) covers the main filter. The standard Particle + Carbon filter pairs a particle layer with activated carbon that Blueair says traps light household odors. Blueair calls the system HEPASilent and says it combines electrostatic and mechanical filtration. SmokeBlock and AllergenBlock filters fit in place of the standard one. | It has three stages: a washable pre-filter, a main filter and an activated carbon layer for smoke, odors and fumes. Levoit says the main filter traps 99.97% of particles at 0.3 microns. The main and carbon stages come as one replaceable filter. Levoit calls that filter HEPA-grade only in sleep mode. The carbon is FSC-certified wood carbon. The manual doesn't mention an ionizer or UV lamp. It carries a California Prop 65 warning for lead. |
|---|
| Warranty | One year against defects in material or workmanship. Register within 60 days, in your Blueair account or the app, and it extends to three years. Filters are covered for 30 days. Claims require that you've replaced filters on Blueair's schedule, with proof of purchase. Coverage is for the original owner only, and a unit exchanged during the extended term may be refurbished. If you bought it from another seller, you'll need proof of purchase. Blueair also says warranties aren't available from third-party resellers but doesn't define the term. | 2 years from the original purchase date, covering defects in materials and workmanship. Registration isn't required, and the warranty doesn't transfer to a later owner. Filters count as normal wear and aren't covered, and neither is commercial use. Only units bought from Levoit or an authorized seller qualify. Claims need the invoice and order ID, with the serial number and date code intact. Levoit decides whether to repair, replace or refund. |
|---|
| Returns | 30 days from purchase for items bought directly from Blueair, with a prepaid return label. Filters and pre-filters taken out of their plastic wrap can't be returned. The $5 flat shipping charge and any other shipping charges aren't refunded. Processing takes 10 to 14 days. The refund then reaches your original payment method in 3 to 5 business days. | Levoit offers a 30-day money-back guarantee on direct purchases, counted from delivery. The unit must go back in its original packaging with all accessories, and excessively worn or used items are refused. Levoit emails a prepaid label once it approves the return, and you have 15 days to ship it. The policy doesn't say whether opened filters can be returned. |
|---|
| Unresolved questions | - Whether it's listed in AHAM's Verifide directory, which couldn't be read
- Whether CARB has certified it; the part of CARB's list that loaded showed only a different Blueair model
- Power draw on low and which speed the 32 W figure refers to
- Noise at speeds 2 and 3
- Whether HEPASilent's electrostatic stage uses an ionizer; Energy Star lists it as fan and filter
- Which sellers Blueair counts as third-party resellers for the warranty
- Wall clearance and other setup guidance from the manual
| - Whether AHAM's Verifide directory lists it, and with which smoke, dust and pollen CADR
- Whether CARB certified it; the readable part of CARB's list didn't reach it
- Which pollutant the 250 CFM figure refers to
- Power draw at each fan speed and in standby
- Noise at each fan speed
- Whether the $59.99 Pet Allergy or $64.99 Smoke Remover listing includes one filter or two
- Which color ships from the $189.99 listing
- Whether opened filters can be returned
|
|---|