| US price | $199.99Checked Oct 13, 2026 · Price details in the review | $239.99Checked Oct 13, 2026 · Price details in the review |
|---|
| Three-year ownership estimate | $349.96 Incomplete known subtotal. Not included: energy use. | $419.36 Incomplete known subtotal. Not included: energy use. |
|---|
| Choose if | A bedroom or living room up to about 390 ft² where you want app control and one filter change a year. | A bedroom or living room up to about 360 ft² where you want cheap yearly filters and simple controls. |
|---|
| Main trade-off | It isn't in ENERGY STAR's certified list, and Winix's AHAM and CARB claims couldn't be checked in either registry. | Coway publishes only one power figure and a noise range, and no independent listing for this model could be confirmed. |
|---|
| Key specifications | - CADR (smoke, dust, pollen): 253, 252 and 247
- Room size: 392 ft² at 4.8 air changes an hour (8 ft ceilings). Winix also says it cleans 941 ft² in 30 minutes and 1,882 ft² in an hour
- Noise: 23.5 dB on the slowest speed. No figure for higher speeds
- Power draw: 65 W rated. No figures for each speed or standby
- Filters: Washable fine mesh pre-filter, AOC carbon filter and True HEPA filter, plus PlasmaWave you can switch off
- Filter life and price: HEPA and carbon 12 months each. A Filter Q set is $49.99 on sale ($79.99 regular)
- Controls: 5 fan speeds (Low to Turbo, plus a slower Sleep speed), auto mode, light-sensing sleep mode, filter light, WiFi and Alexa. The timer is only in the Winix Smart App
- Size and weight: 13.59 × 8.27 × 22.17 in; 13.3 lb
| - CADR (smoke, dust, pollen): 233, 246 and 240
- Room size: 361 ft² at 4.8 air changes an hour (one change every 12.5 minutes); 874 ft² at 2; 1,748 ft² at 1
- Noise: 24 to 53 dB(A); no per-speed breakdown
- Power draw: 77 W; Coway gives one figure, not high and low
- Filters: Washable pre-filter, deodorization filter and HEPA filter, plus an ionizer you can switch off
- Filter life and price: HEPA 1 year, deodorization 6 months; $59.79 Fresh Starter set (1 HEPA, 2 deodorization), $64.99 Allergen, Intense Smoke or Pet set
- Controls: Auto, speeds 1 to 3 and Eco; 1, 4 or 8 hour timer; dust sensor, air quality light and filter indicator
- Size and weight: 16.8 × 18.3 × 9.6 in; 12.3 lb
|
|---|
| Exact variant | US 5510, the closest current model to the discontinued 5500-2 | US AP-1512HH / AP-1512HH(W) |
|---|
| Dimensions | 13.59 × 8.27 × 22.17 in (width × depth × height). It weighs 13.3 lb. The 5500-2 was wider, taller and heavier, at 15 × 8.2 × 23.6 in and 15 lb. | 16.8 × 18.3 × 9.6 in (width × height × depth), or 43 × 46 × 24 cm. It weighs 12.3 lb (5.5 kg). |
|---|
| Installation | No installation. It plugs into a standard 120 V, 60 Hz outlet. Winix's manual says to leave 12 to 18 in from walls, and never less than 12 in while it runs. Leave the same gap from TVs, radios and other electronics. Use it indoors on a hard, flat surface, out of direct sunlight. | No installation. It sits on the floor and plugs into a standard 120 V outlet. The manual asks for at least 20 cm (about 8 in) from walls and other objects. Leave 30 to 60 cm of open space above it. Keep it 2 m from a TV or other electronics, off sloped surfaces and out of direct sunlight. It's meant for indoor household use. |
|---|
| Materials | Four stages: a washable fine mesh pre-filter, an AOC carbon filter made of carbon pellets, a True HEPA filter and PlasmaWave. Winix says the HEPA filter was tested to IEST-RP-CC0007. The manual says the carbon filter can't be washed. Housing materials aren't stated. It's made in Korea. | Four stages: a washable pre-filter, a deodorization filter, a HEPA filter and a bipolar device. The manual calls that last stage the ionizer and gives it its own on/off button. The filter set page describes the deodorization filters as carbon filters for odors and gases. |
|---|
| Warranty | Winix gives the 5510 and 5520 a 2-year limited warranty, valid only in the US and Canada. If a part is defective, Winix will repair or replace the part or the unit. You need proof of purchase from an authorized retailer. Independent sellers on Amazon, eBay and similar sites don't count. Non-Winix filters void it, and the filters themselves aren't covered. Claims start with a form in your winixamerica.com account, and you may pay for spare parts or shipping. The manual lists repair services as not available and says no spare parts will be made after the warranty ends. The discontinued 5500-2 is still on Winix's 2-year list. | Coway's manual covers the motor and electronic parts for 3 years from the original retail purchase. Internal and functional parts get 1 year. Coway's support list also puts the AP-1512HH under 3-year coverage. Claims need proof of purchase and a video of the problem. Filters aren't listed as covered. Problems caused by non-genuine filters, skipped filter changes, or commercial or office use are excluded. |
|---|
| Returns | Orders from winixamerica.com can be returned within 30 days of purchase. Returns must be in the original packaging with all filters, manuals and parts. You pay the return shipping, and Winix asks you to mark the return authorization number on the box. If you bought from another retailer, its policy applies. Restocking fees aren't mentioned. | The product page offers a 30-day money-back guarantee and "30 days free return", with an asterisk pointing to the return policy. That policy gives you 30 days from the ship date to request a return. It also says you pay shipping, handling and processing costs unless Coway made the error. If parts are missing, Coway may charge a restocking fee of 15% of the price or the value of the missing parts, whichever is higher. Refunds go to the original payment method. The policy doesn't say whether opened filters can be returned. |
|---|
| Unresolved questions | - Power draw at each fan speed and on standby, and which speed the 65 W rating refers to
- Noise on Low, Medium, High and Turbo
- Whether AHAM's directory lists the 5510 at Winix's CADR figures. The directory couldn't be read
- Whether CARB certified the 5510 or 5520. The readable part of CARB's list showed only the 5530
- Whether PlasmaWave is on when you first switch the 5510 on. The 5500-2 manual says it was
- Whether there's any timer without the app
- Shipping cost from Winix's store
- How long the $199.99 and $49.99 sale prices last
- How the 5510 does in independent testing
| - Whether it's listed in AHAM's Verifide directory or Energy Star's certified product list; neither could be checked
- Whether CARB certified the AP-1512HH; the readable part of CARB's list stopped at entries from November 2025
- Power draw on low and Eco, and which speed the 77 W figure refers to
- Noise at each fan speed
- Standby power
- Whether opened filters can be returned
- What differs inside the Allergen, Intense Smoke and Pet filter sets
|
|---|