| US price | $1,299Checked Oct 13, 2026 · Price details in the review | $1,699Checked Oct 13, 2026 · Price details in the review |
|---|
| Three-year ownership estimate | $1,322.18 Planning total. Electricity assumption: $0.18/kWh. | $1,699 Incomplete known subtotal. Not included: installation, other annual costs, energy use. |
|---|
| Choose if | You want one large panel that works without an app or subscription and can grow into a linked BIOMAX setup. | You want a mid-size, app-controlled panel you can pair with more Joovv panels later, and you value the stated safety certification and the HSA/FSA payment option. |
|---|
| Main trade-off | You can't work out a dose from published figures, and a return costs $259.80 plus shipping. | It costs more than larger rival panels, publishes no wavelengths or wattage, and lists no mounting hardware in the box, so a mount or stand may cost extra. |
|---|
| Key specifications | - LEDs: 300 LEDs. LightLab's report lists 144 red, 150 infrared and 4 blue, which adds up to 298
- Wavelengths: 480, 630, 660, 810, 830, 850 and 1060 nm in the store description. The comparison table says "7 Wave" but lists only six, leaving out 850 nm
- Irradiance: None published for the 900 at any distance. The chart and "3rd Party Verified" report under it are for the BIOMAX PRO ULTRA. The 900's own LightLab test measured total output in an integrating sphere, not irradiance at a distance
- Power: 490 W and 4.4 A at 110 V in Solo mode. 380 W and 3.45 A in Remote mode. LightLab measured 490.9 W at 119.7 V
- Size and weight: 35.83 x 11.81 x 2.76 in, 33 lb. Maximum heat rating 130°F (55°C)
- In the box and mounting: Panel, eye protection, door hook, hanging bracket, power and patch cables, cable assembly with snap links, six screws, a wrench and a simple remote. Wall bracket $79 and stands $139 to $869, sold separately. None names the 900
- Use guidance: The product page says 10 to 20 minutes per area, up to 2 to 3 areas a day, 3 to 5 times a week. It gives 8 to 14 in for deep tissue and 16 to 24 in for the face. The FAQ says 10 to 15 minutes at 6 to 12 in for deep tissue
- EMF and flicker: PlatinumLED lists 0.0 µT at 4 in. The only test it describes used an unnamed EMF detector. It makes no flicker claim
| - LED count: 150 (product tag on Joovv's store)
- Light type: Red and near-infrared. Wavelengths aren't published on the product page
- Irradiance: Over 100 mW/cm², from a product tag on Joovv's store. No measurement distance given
- Modes: Recovery+ (pulsing LEDs), Ambient Mode, Alarm Clock and an NIR mode. Joovv says to use eye protection when NIR mode, including Recovery+, is active
- Control and pairing: iOS and Android app. Pairs with other Joovv devices by Bluetooth or hardwire cables
- Safety certification: Joovv says Intertek tested and certified its Generation 3.0 devices to applicable IEC 60601 medical electrical safety requirements
- FDA GUDID record: Product code ILY ("Lamp, Infrared, Therapeutic Heating"). Exempt from premarket submission, over the counter and in commercial distribution
|
|---|
| Exact variant | single full-body panel, with door hook and hanging bracket; no stand | Single standalone panel, with no kit, mount or stand add-on |
|---|
| Dimensions | 35.83 x 11.81 x 2.76 in and 33 lb, per PlatinumLED's comparison table. | 8.75 × 36 in, from a product tag on Joovv's online store. Depth isn't stated. The store also gives a weight of 25 lb but doesn't say whether that's the panel or the packed shipment. |
|---|
| Installation | The door hook and hanging bracket come in the box, and PlatinumLED's FAQ mentions an included over-the-door hanging kit. Stands cost extra, stand sales are final, and no stand listing names the 900. The Mobile Floor Stand ($139) fits "BIO and BIOMAX panels" but tells you to check its weight capacity, which isn't published. The wall bracket ($79) and four other stands say "BIOMAX panels only". Those stands run from $219 for the XL Mobile Floor Stand to $869 for the XL Motorized Horizontal Stand. The 900 draws 4.4 A at 110 V in Solo mode, and PlatinumLED says its lights also run on 220 V. | No electrical work is described. The product page has separate "Choose your kit" and "Choose your setup" selectors. Product tags on Joovv's online store name door, wall, stand and tabletop-stand setups. Setup prices weren't shown in the page text reviewed. In-box contents aren't stated, including any mounting hardware. |
|---|
| Materials | LightLab's report describes a formed steel housing, an aluminum circuit board mounting plate and four fans above the LEDs. Each LED has a clear conical plastic optic. | Not stated by the manufacturer |
|---|
| Warranty | Three years. PlatinumLED's warranty page says it runs from the delivery date in one place and from the purchase date in another. The refund policy says purchase. It covers a light that isn't working properly. PlatinumLED decides case by case whether to send parts, troubleshoot by phone or email, or replace the unit with a new or refurbished one. Claims need photo or video evidence. Drops, misuse and opening the panel aren't covered. Only the original buyer from PlatinumLED or an authorized reseller is covered. Neither page says who pays shipping on a claim. | 2-year warranty, per the product page badge and a product tag on Joovv's store. Coverage terms and exclusions weren't captured. |
|---|
| Returns | 60 days from delivery, for the panel only. It must arrive back at PlatinumLED by day 60, in its original packaging with all accessories. Elective returns carry a 20% restocking fee, which is $259.80 at list price. You pay return shipping, and original shipping isn't refunded. Stands and accessories such as remotes are final sale. You need a return authorization by email first. The refund policy says refunds are processed within 14 days of receipt or proof of return shipment. | A product tag on Joovv's online store lists a 60-day trial period. The product page links to a Returns page but gives no return conditions or return-shipping costs. |
|---|
| Unresolved questions | - Irradiance at any distance
- Whether the simple remote's "full power" means 490 W or the 380 W Remote mode
- Which stand can carry a 33 lb panel, since no weight limits are published
- Who pays shipping on a warranty claim
- Whether the warranty starts at purchase or delivery
- US shipping cost, since the store says free and the shipping page gives no price
- Fan noise
- Whether the light flickers
- Peak wavelengths, since the lab report gives none
- What the scanned ETL and CB documents for the 600 and 900 actually cover
| - Wavelengths and the red and NIR mix
- Power draw in watts
- Outlet requirements
- Irradiance at a stated distance
- Recommended session length
- Panel depth
- Whether the 25 lb catalog weight is the panel or the shipped box
- In-box contents, including any mounting hardware or eyewear
- Return conditions and return-shipping costs
- Warranty exclusions
- Whether the companion app carries any fee
- Device-specific clinical evidence, which wasn't reviewed
|
|---|