| US price | $1,139.99Checked Oct 13, 2026 · Price details in the review | $1,299Checked Oct 13, 2026 · Price details in the review |
|---|
| Three-year ownership estimate | $1,139.99 Incomplete known subtotal. Not included: installation, energy use. | $1,322.18 Planning total. Electricity assumption: $0.18/kWh. |
|---|
| Choose if | You want a full-length 660 and 850 nm panel, on sale for several hundred dollars less than a Joovv Solo 3.0 or BON CHARGE Super Max, and you can hang it with the included kit and wait for delivery. | You want one large panel that works without an app or subscription and can grow into a linked BIOMAX setup. |
|---|
| Main trade-off | Power draw and the FDA badge are unclear for this model, the backorder notice leaves delivery timing uncertain, and returns need RMA pre-approval and cost a $15 restocking fee plus return shipping. | You can't work out a dose from published figures, and a return costs $259.80 plus shipping. |
|---|
| Key specifications | - LEDs: 231
- Wavelengths: 660 nm red and 850 nm near infrared, 1:1 ratio
- Irradiance: 161 mW/cm² at 6 in, per Kala. The page doesn't say who measured it or with what instrument
- Use distance: Kala recommends about 6 to 18 in from the panel
- Power: The only wattage figure is 'Light output: 385W (231*5W)', but 231 x 5 W would be 1,155 W. No power-consumption figure is given. Input is 100–240 V AC, 50/60 Hz
- Timer and modes: 5, 10, 15 or 20 minute sessions, seven frequency settings and a pulse recovery mode. Digital timer and remote control, though the page says the panel controller doesn't include a battery
- EMF: '0.00 at 4 inches', with no unit given
- In the box: Panel, user manual, hanging kit, protective goggles, charger and wall adapter, power cord
| - LEDs: 300 LEDs. LightLab's report lists 144 red, 150 infrared and 4 blue, which adds up to 298
- Wavelengths: 480, 630, 660, 810, 830, 850 and 1060 nm in the store description. The comparison table says "7 Wave" but lists only six, leaving out 850 nm
- Irradiance: None published for the 900 at any distance. The chart and "3rd Party Verified" report under it are for the BIOMAX PRO ULTRA. The 900's own LightLab test measured total output in an integrating sphere, not irradiance at a distance
- Power: 490 W and 4.4 A at 110 V in Solo mode. 380 W and 3.45 A in Remote mode. LightLab measured 490.9 W at 119.7 V
- Size and weight: 35.83 x 11.81 x 2.76 in, 33 lb. Maximum heat rating 130°F (55°C)
- In the box and mounting: Panel, eye protection, door hook, hanging bracket, power and patch cables, cable assembly with snap links, six screws, a wrench and a simple remote. Wall bracket $79 and stands $139 to $869, sold separately. None names the 900
- Use guidance: The product page says 10 to 20 minutes per area, up to 2 to 3 areas a day, 3 to 5 times a week. It gives 8 to 14 in for deep tissue and 16 to 24 in for the face. The FAQ says 10 to 15 minutes at 6 to 12 in for deep tissue
- EMF and flicker: PlatinumLED lists 0.0 µT at 4 in. The only test it describes used an unnamed EMF detector. It makes no flicker claim
|
|---|
| Exact variant | 'No Stand' setup option with hanging kit, US store | single full-body panel, with door hook and hanging bracket; no stand |
|---|
| Dimensions | Listed as 'L220*W96*H900mm', about 8.7 x 3.8 x 35.4 in. The 96 mm figure is labeled width but reads as the panel's depth. The spec list gives the weight as 30 lb, but Kala's online store lists 9,952 g (about 21.9 lb) for every setup option. | 35.83 x 11.81 x 2.76 in and 33 lb, per PlatinumLED's comparison table. |
|---|
| Installation | The 'No Stand' setup includes a hanging kit. The page doesn't say what it hangs from (door, wall or ceiling) or whether you'll need to drill. Roller Boot, Vertical Stand and Horizontal Stand are separate setup options at higher prices. The panel plugs in at 100–240 V AC, 50/60 Hz, and no dedicated circuit is described. | The door hook and hanging bracket come in the box, and PlatinumLED's FAQ mentions an included over-the-door hanging kit. Stands cost extra, stand sales are final, and no stand listing names the 900. The Mobile Floor Stand ($139) fits "BIO and BIOMAX panels" but tells you to check its weight capacity, which isn't published. The wall bracket ($79) and four other stands say "BIOMAX panels only". Those stands run from $219 for the XL Mobile Floor Stand to $869 for the XL Motorized Horizontal Stand. The 900 draws 4.4 A at 110 V in Solo mode, and PlatinumLED says its lights also run on 220 V. |
|---|
| Materials | Iron shell, with lenses at 30 and 60 degrees. | LightLab's report describes a formed steel housing, an aluminum circuit board mounting plate and four fans above the LEDs. Each LED has a clear conical plastic optic. |
|---|
| Warranty | 2 years, per the spec list on the product page. Kala's return policy says that outside the 30-day return window, its warranty program 'may cover repairs or replacements'. Final-sale items remain under warranty service, and you make a claim by emailing Kala with proof of purchase. Coverage details and exclusions weren't found. The shipping page whose web address mentions warranty gives no warranty terms. | Three years. PlatinumLED's warranty page says it runs from the delivery date in one place and from the purchase date in another. The refund policy says purchase. It covers a light that isn't working properly. PlatinumLED decides case by case whether to send parts, troubleshoot by phone or email, or replace the unit with a new or refurbished one. Claims need photo or video evidence. Drops, misuse and opening the panel aren't covered. Only the original buyer from PlatinumLED or an authorized reseller is covered. Neither page says who pays shipping on a claim. |
|---|
| Returns | You can return it within 30 days of delivery for a refund if you bought it directly from kalaredlight.com. It has to be in like-new condition, with all original accessories, manuals and packaging. You need pre-approval through Kala's RMA process first. Then you have 14 days from receiving the RMA to send it back by a trackable method. A $15 restocking fee applies to all returns, and you pay return shipping. Duties and taxes aren't refunded. Kala lists its Vertical and Horizontal Stands, and Kala Goggles, as final sale. The two policy pages give different refund timings after inspection: 5 to 10 business days, or typically within 14 business days. | 60 days from delivery, for the panel only. It must arrive back at PlatinumLED by day 60, in its original packaging with all accessories. Elective returns carry a 20% restocking fee, which is $259.80 at list price. You pay return shipping, and original shipping isn't refunded. Stands and accessories such as remotes are final sale. You need a return authorization by email first. The refund policy says refunds are processed within 14 days of receipt or proof of return shipment. |
|---|
| Unresolved questions | - Measured wall power draw during a session
- What the hanging kit attaches to
- The hanging kit's weight rating
- Warranty coverage details and exclusions
- Who pays shipping on warranty claims
- When it would actually ship under the backorder notice
- How many sessions per day or week Kala recommends (the FAQ entry on daily use showed no answer)
- Whether the FDA device-identifier record for 'KALA Elite' covers the unit sold on the US store, since the store's barcode doesn't match the record's identifier
- How the 161 mW/cm² figure was measured
- Delivered irradiance at 12 to 18 in, the far end of Kala's use distance
- Panel weight: 30 lb in the spec list, but 9,952 g (about 21.9 lb) for every setup option in Kala's online store
| - Irradiance at any distance
- Whether the simple remote's "full power" means 490 W or the 380 W Remote mode
- Which stand can carry a 33 lb panel, since no weight limits are published
- Who pays shipping on a warranty claim
- Whether the warranty starts at purchase or delivery
- US shipping cost, since the store says free and the shipping page gives no price
- Fan noise
- Whether the light flickers
- Peak wavelengths, since the lab report gives none
- What the scanned ETL and CB documents for the 600 and 900 actually cover
|
|---|