| US price | $99.99Checked Oct 13, 2026 · Price details in the review | $239.99Checked Oct 13, 2026 · Price details in the review |
|---|
| Three-year ownership estimate | $243.93 Incomplete known subtotal. Not included: energy use. | $419.36 Incomplete known subtotal. Not included: energy use. |
|---|
| Choose if | A bedroom or office up to about 190 ft² where you want a cheap, simple purifier with low filter costs. | A bedroom or living room up to about 360 ft² where you want cheap yearly filters and simple controls. |
|---|
| Main trade-off | It covers only one small room, and it has three manual speeds with no air sensor or auto mode. | Coway publishes only one power figure and a noise range, and no independent listing for this model could be confirmed. |
|---|
| Key specifications | - CADR (smoke, dust, pollen): 122, 123 and 123 cfm
- Room size: 189 ft² at 4.8 air changes an hour (one change every 12.5 minutes)
- Noise: 24 to 49 dB in the spec table; 22 dB on low and 44 dB on high in the FAQ
- Power draw: 16 W, a single figure with no low or high
- Filters: One Particle + Carbon filter behind a washable pre-filter
- Filter life and price: About 6 months; $23.99 per filter, $6.99 per pre-filter
- Controls: Three manual fan speeds and a filter-change light; no air sensor
- Size and weight: 13.4 × 7.9 × 7.9 in; 4.2 lb
| - CADR (smoke, dust, pollen): 233, 246 and 240
- Room size: 361 ft² at 4.8 air changes an hour (one change every 12.5 minutes); 874 ft² at 2; 1,748 ft² at 1
- Noise: 24 to 53 dB(A); no per-speed breakdown
- Power draw: 77 W; Coway gives one figure, not high and low
- Filters: Washable pre-filter, deodorization filter and HEPA filter, plus an ionizer you can switch off
- Filter life and price: HEPA 1 year, deodorization 6 months; $59.79 Fresh Starter set (1 HEPA, 2 deodorization), $64.99 Allergen, Intense Smoke or Pet set
- Controls: Auto, speeds 1 to 3 and Eco; 1, 4 or 8 hour timer; dust sensor, air quality light and filter indicator
- Size and weight: 16.8 × 18.3 × 9.6 in; 12.3 lb
|
|---|
| Exact variant | US model, store item 109994, with one Particle + Carbon filter and an Arctic Trail pre-filter | US AP-1512HH / AP-1512HH(W) |
|---|
| Dimensions | 13.4 × 7.9 × 7.9 in (height × width × depth). It weighs 4.2 lb. | 16.8 × 18.3 × 9.6 in (width × height × depth), or 43 × 46 × 24 cm. It weighs 12.3 lb (5.5 kg). |
|---|
| Installation | None. Plug it in and it blows clean air out the top. Blueair's page links no manual, so it doesn't say how much wall clearance it needs. | No installation. It sits on the floor and plugs into a standard 120 V outlet. The manual asks for at least 20 cm (about 8 in) from walls and other objects. Leave 30 to 60 cm of open space above it. Keep it 2 m from a TV or other electronics, off sloped surfaces and out of direct sunlight. It's meant for indoor household use. |
|---|
| Materials | A single Particle + Carbon filter sits behind a washable pre-filter. Blueair says the filter captures PM2.5, pollen, dust mite allergen and pet dander allergen. The carbon is aimed at light household odors such as smoke and cooking. Blueair calls the system HEPASilent, a mix of electrostatic and mechanical filtration. Pre-filters come in Arctic Trail, Night Waves and Winter Reed. | Four stages: a washable pre-filter, a deodorization filter, a HEPA filter and a bipolar device. The manual calls that last stage the ionizer and gives it its own on/off button. The filter set page describes the deodorization filters as carbon filters for odors and gases. |
|---|
| Warranty | One year from purchase, or two if you register. Blueair's warranty page gives 60 days to register, in your Blueair account or the app. That page doesn't name the 511, so the two-year term comes from the product page. You need to replace filters on Blueair's schedule and keep proof of purchase. Coverage is for the original owner only, and warranties aren't available through third-party resellers. In the first year a defective unit is exchanged for a new or equivalent one. During the registered extension, the replacement is refurbished. Coverage ends if the unit leaves the continental US or Canada. Filters are covered for 30 days. | Coway's manual covers the motor and electronic parts for 3 years from the original retail purchase. Internal and functional parts get 1 year. Coway's support list also puts the AP-1512HH under 3-year coverage. Claims need proof of purchase and a video of the problem. Filters aren't listed as covered. Problems caused by non-genuine filters, skipped filter changes, or commercial or office use are excluded. |
|---|
| Returns | 30 days from purchase for items bought directly from Blueair, sent back with Blueair's prepaid label. Filters and pre-filters that are used or out of their plastic wrap can't be returned. Shipping charges, including the $5 flat rate, aren't refunded. Blueair takes 10 to 14 days to process a return. The refund then reaches your original payment method within 3 to 5 business days. | The product page offers a 30-day money-back guarantee and "30 days free return", with an asterisk pointing to the return policy. That policy gives you 30 days from the ship date to request a return. It also says you pay shipping, handling and processing costs unless Coway made the error. If parts are missing, Coway may charge a restocking fee of 15% of the price or the value of the missing parts, whichever is higher. Refunds go to the original payment method. The policy doesn't say whether opened filters can be returned. |
|---|
| Unresolved questions | - Whether it's listed in AHAM's Verifide directory or Energy Star's product finder; neither directory could be read
- Whether CARB has certified it; the part of CARB's list that loaded showed four other Blueair models
- Power draw on low, and which speed the 16 W figure refers to
- Noise at speed 2
- Whether the electrostatic part of HEPASilent gives off any ozone
- Wall clearance and other setup guidance from the manual
| - Whether it's listed in AHAM's Verifide directory or Energy Star's certified product list; neither could be checked
- Whether CARB certified the AP-1512HH; the readable part of CARB's list stopped at entries from November 2025
- Power draw on low and Eco, and which speed the 77 W figure refers to
- Noise at each fan speed
- Standby power
- Whether opened filters can be returned
- What differs inside the Allergen, Intense Smoke and Pet filter sets
|
|---|