| US price | $99.99Checked Oct 13, 2026 · Price details in the review | $104.99Checked Oct 13, 2026 · Price details in the review |
|---|
| Three-year ownership estimate | $243.93 Incomplete known subtotal. Not included: energy use. | $239.96 Incomplete known subtotal. Not included: energy use. |
|---|
| Choose if | A bedroom or office up to about 190 ft² where you want a cheap, simple purifier with low filter costs. | A bedroom or home office up to 222 ft² where floor space is tight. |
|---|
| Main trade-off | It covers only one small room, and it has three manual speeds with no air sensor or auto mode. | Levoit publishes one CADR and one power figure, and no independent listing for it could be confirmed. |
|---|
| Key specifications | - CADR (smoke, dust, pollen): 122, 123 and 123 cfm
- Room size: 189 ft² at 4.8 air changes an hour (one change every 12.5 minutes)
- Noise: 24 to 49 dB in the spec table; 22 dB on low and 44 dB on high in the FAQ
- Power draw: 16 W, a single figure with no low or high
- Filters: One Particle + Carbon filter behind a washable pre-filter
- Filter life and price: About 6 months; $23.99 per filter, $6.99 per pre-filter
- Controls: Three manual fan speeds and a filter-change light; no air sensor
- Size and weight: 13.4 × 7.9 × 7.9 in; 4.2 lb
| - CADR: 143 CFM; Levoit gives one figure, not separate smoke, dust and pollen ratings
- Room size: 222 ft² at 4.8 air changes an hour; 1,066 ft² at 1
- Noise: 24 to 54.5 dB; 26 dB or less in sleep mode, per the filter pages; no per-speed figures
- Power draw: 56 W rated at 120 V; no high, low or standby figures
- Filters: One 3-stage filter: pre-filter, main filter and activated carbon
- Filter life and price: 6 to 8 months; $29.99 standard, $35.99 Pet Allergy or Toxin Absorber, $39.99 Smoke Remover
- Controls: Sleep mode, a 2 to 8 hour timer and a check-filter indicator; the feature list has no app or air-quality sensor
- Size and weight: 8.7 × 8.7 × 14.2 in; 7.9 lb
|
|---|
| Exact variant | US model, store item 109994, with one Particle + Carbon filter and an Arctic Trail pre-filter | US Core 300-P |
|---|
| Dimensions | 13.4 × 7.9 × 7.9 in (height × width × depth). It weighs 4.2 lb. | 8.7 × 8.7 × 14.2 in, or 22 × 22 × 36 cm. It weighs 7.9 lb (3.6 kg). |
|---|
| Installation | None. Plug it in and it blows clean air out the top. Blueair's page links no manual, so it doesn't say how much wall clearance it needs. | No installation. It's a freestanding unit that plugs into a 120 V, 60 Hz outlet. Levoit lists an operating range of 14 to 104°F and humidity below 85%. The product pages give no clearance advice, and the linked manual PDF has no readable text. |
|---|
| Materials | A single Particle + Carbon filter sits behind a washable pre-filter. Blueair says the filter captures PM2.5, pollen, dust mite allergen and pet dander allergen. The carbon is aimed at light household odors such as smoke and cooking. Blueair calls the system HEPASilent, a mix of electrostatic and mechanical filtration. Pre-filters come in Arctic Trail, Night Waves and Winter Reed. | It has three stages: a pre-filter for hair, dust and large particles, a main filter, and a high-density activated carbon filter for gases and odors. All three come as one replaceable filter. Levoit says the main filter removes 99.97% of ultrafine particles down to 0.3 μm. Its HEPA claim covers sleep mode only and cites an unnamed independent lab test to IEST RP C001.7. Levoit doesn't name the main filter's media. The product pages call it ozone free. |
|---|
| Warranty | One year from purchase, or two if you register. Blueair's warranty page gives 60 days to register, in your Blueair account or the app. That page doesn't name the 511, so the two-year term comes from the product page. You need to replace filters on Blueair's schedule and keep proof of purchase. Coverage is for the original owner only, and warranties aren't available through third-party resellers. In the first year a defective unit is exchanged for a new or equivalent one. During the registered extension, the replacement is refurbished. Coverage ends if the unit leaves the continental US or Canada. Filters are covered for 30 days. | 2 years from the original purchase date, covering defects in materials and workmanship. In California the period starts on delivery or pickup. Registration isn't required, and the warranty doesn't transfer to a later owner. Filters count as wear items and aren't covered, and neither is commercial or rental use. Units from unauthorized sellers don't qualify. Claims go through support.levoit.com and need proof of purchase with the invoice or order ID. The warrantor, Arovast, chooses whether to refund, repair or replace it. |
|---|
| Returns | 30 days from purchase for items bought directly from Blueair, sent back with Blueair's prepaid label. Filters and pre-filters that are used or out of their plastic wrap can't be returned. Shipping charges, including the $5 flat rate, aren't refunded. Blueair takes 10 to 14 days to process a return. The refund then reaches your original payment method within 3 to 5 business days. | Levoit offers a 30-day money-back guarantee on direct purchases, counted from delivery. The unit must go back in its original condition and packaging, with all accessories and a copy of the invoice. Excessively worn, used or altered items are refused. Levoit sends a prepaid label and an RMA number once it approves the return, and you have 15 days to ship it. Refunds go to the original payment method within 30 days of receipt. The policy doesn't mention filters or restocking fees. |
|---|
| Unresolved questions | - Whether it's listed in AHAM's Verifide directory or Energy Star's product finder; neither directory could be read
- Whether CARB has certified it; the part of CARB's list that loaded showed four other Blueair models
- Power draw on low, and which speed the 16 W figure refers to
- Noise at speed 2
- Whether the electrostatic part of HEPASilent gives off any ozone
- Wall clearance and other setup guidance from the manual
| - Whether AHAM's Verifide directory lists it, and with which smoke, dust and pollen CADR
- Whether CARB certified it; the readable part of CARB's list didn't reach it
- Which pollutant the 143 CFM figure refers to
- Power draw at each fan speed and in standby
- Noise at each fan speed
- Clearance and pre-filter care advice, because the manual PDF has no readable text
- How the Pet Allergy filter differs from the standard filter
- Which color ships from the $99.99 main listing
- Whether opened filters can be returned
|
|---|